• Sizing
  • MEASURING GUIDE
  • Inches
  • Centimeters
UK SIZE XXXS XXS XS S M L XL XXL XXXL
CHEST 32.3 33.9 35.4 37.8 40 42.5 44.9 47.2 49.6
WAIST 26.4 28 29.5 31.9 34.3 36.6 39 41.3 43.7
HIPS 32.7 33.8 35 37.4 39.8 42.1 44.5 46.9 49.2
ARM 32 32.5 33.2 33.8 34.4 35 35.6 36.2 36.8

View the full Size Guide

UK SIZE XXXS XXS XS S M L XL XXL XXXL
CHEST 82 86 90 96 102 108 114 120 126
WAIST 67 71 75 81 87 93 99 105 111
HIPS 83 86 89 95 101 107 113 119 125
ARM 81 82.5 84.5 86 87.5 89 90.5 92 93.5

View the full Size Guide

  • NECK
  • Measure around the base of your neck
  • WAIST
  • Measure around the area where you would normally wear your trousers
  • CHEST
  • Measure under the arms around the widest part of your chest
  • LOW WAIST
  • Measure around the area 11cm below your navel